Solventer - organiske opløsningsmidler |
Nedenstående tabel viser de fysisk/kemiske egenskaber ved en lang række opløsningsmidler.
Se også: Alkaner, heterocycliske forbindelser, blandingstabellen for organiske opløsningsmidler.
Se også artiklen om peroxiddannelse i organiske opløsningsmidler
Navn |
Molvægt (g/mol) | SMP i oC | KP i oC | Viskositet (cP, 25oC) | Densitet (g/ml) | Refraktivt indeks v. 25oC | Struktur | Damptryk v. 20oC (i mbar) | Flammepunkt i oC |
Alkohol (ethanol) | 46,07 | -117,3 | 78,5 | 1,2 | 0,7893 | 1,3611 | CH3CH2OH | 59 | 12 |
Acetone | 58,08 | -95,35 | 56,2 | 0,30 | 0,791 | 1,356 | CH3COCH3 | 233 | -18 |
Acetonitril | 41,05 | -45,72 | 81,6 | 0,34 | 0,786 | 1,341 | CH3CN | 97 | 6 |
Benzen | 78,1 | 5,5 | 80,1 | 0,60 | 0,879 | 1,498 | 101 | -11 | |
Benzylalkohol | 108,14 | -15,3 | 205,35 | 5,8 | 1,045 | 1,5396 | 0,13 | 96 | |
Bromoform | 252,75 | 8,3 | 149,5 | 1,89 (25 oC) | 2,89 | 1,5976 | CHBr3 | 6,6 | |
1-Butanol | 74,12 | -89,53 | 117,25 | 2,948 | 0,81 | 1,39931 | CH3(CH2)3OH | 6,7 | 34 |
2-Butanol | 74,12 | -114,7 | 99,5 | 4,21 (15oC) | 0,81 | 1,3978 | CH3CH(OH)CH2CH3 | 17,3 | 24 |
tert-Butanol | 74,12 | 25,5 | 82,2 | 0,81 | 1,3878 | (CH3)3COH | 40 | 11 | |
tert-Butylmethylether (MTBE) | 88,14 | 55,3 | 0,28 | 0,758 | 1,368 | (CH3)3COCH3 | |||
Carbondisulfid | 76,14 | -111,53 | 46,25 | 0,363 | 1,26 | 1,6319 | CS2 | 400 | -30 |
Carbontetrachlorid | 153,82 | -22,99 | 76,54 | 0,90 | 1,594 | 1,457 | CCl4 | 120 | |
Chloroform | 119,38 | -63,5 | 61,7 | 0,53 | 1,483 | 1,443 | CHCl3 | 210 | |
Cyclohexan | 84,16 | 6,55 | 80,74 | 0,90 | 0,774 | 1,423 | 104 | -17 | |
1,2-Dichlorbenzen | 147,00 | -17,0 | 180,5 | 1,33 | 1,306 | 1,551 | 1,33 | 66 | |
1,2-Dichlorethan | 99,97 | -36,36 | 83,47 | 1,17 | 1,4448 | ClCH2CH2Cl | 87 | 10 | |
Diiodmethan | 267,84 | 6,1 | 182 | 3,31 | 1,7425 | CH2I2 | |||
N,N-Dimethylformamid | 73,05 | -60,48 | 149-156 | 0,95 | 1,4305 | HCON(CH3)2 | 4 | 62 | |
Dimethylsulfoxid, DMSO | 78,13 | 18,45 | 189 | 2,24 | 1,1014 | 1,477 | CH3SOCH3 | 85 | |
1,4-Dioxan (peroxiddanner) | 88,11 | 11,8 | 101 | 1,03 | 1,4224 | 41 | 11,8 | ||
Eddikesyre | 60,05 | 16,604 | 118 | 1,1 | 1,049 | 1,370 | CH3COOH | 16 | 40 |
Eddikesyreanhydrid | 102,09 | -73,1 | 139,55 | 0,90 (18oC) | 1,08 | 1,39 | (CH3CO)2O | 4,65 | 49 |
Ether (diethylether)(peroxiddanner) | 74,12 | -116,2 | 34,51 | 0,24 | 0,708 | 1,350 | CH3CH2OCH2CH3 | 587 | -45 |
Ethylacetat (eddikesyreethylester) | 88,11 | -83,578 | 77,06 | 0,43 | 0,9 | 1,370 | CH3COOCH2CH3 | 97 | -4 |
Ethylenglycol | 62,07 | 11,5 | 198 | 19,9 | 1,11 | 1,4318 | HOCH2CH2OH | 0,067 | |
Furfural | 96,09 | -36 | 162 | 1,16 | 58 | ||||
n-Heptan | 100,21 | -90,61 | 98 | 0,40 | 0,684 | 1,385 | CH3(CH2)5CH3 | -4 | |
n-Hexan | 86,18 | -95 | 69 | 0,30 | 0,659 | 1,372 | CH3(CH2)4CH3 | 160 | -23 |
Isobutylalkohol | 74,12 | -108 | 108 | 4,70 | 0,802 | 1,384 | (CH3)2CHCH2OH | 12 | 28 |
Methanol | 32,04 | -93,9 | 64,96 | 0,54 | 0,791 | 1,326 | CH3OH | 128 | 11 |
Methylacetat | 74,08 | -98,1 | 57 | 0,93 | 1,3593 | CH3COOCH3 | 220 | -10 | |
2-Butanon | 72,11 | -86,35 | 79,6 | 0,80 | 1,3788 | CH3COCH2CH3 | 105 | -4,4 | |
Methylenchlorid (dichlormethan) | 84,93 | -95,1 | 40 | 0,41 | 1,327 | 1,421 | CH2Cl2 | 453 | |
Myresyre | 46,03 | -38,7 | 161,7 | 1,49 (25oC) | 1,22 | 1,5261 | HCOOH | 1,44 | 60 |
Pentan | 72,15 | -130 | 36 | 0,22 | 0,626 | 1,355 | CH3(CH2)3CH3 | 573 | -49 |
1-Pentanol | 88,15 | -79 | 137,3 | 0,811 | 1,4101 | CH3(CH2)4OH | 3 | 48 | |
Petroelumether | 35-60 | 0,64 | 1,363 | ||||||
1-Propanol | 60,11 | -126,5 | 97,4 | 2,256 | 0,80 | 1,385 | CH3CH2CH2OH | 18,7 | 15 |
2-Propanol | 60,11 | -89,5 | 82 | 1,9 | 0,785 | 1,384 | CH3CHOHCH3 | 43 | 12 |
Pyridin | 79,1 | -42 | 115,5 | 0,88 | 0,98 | 1,507 | 20 | 20 | |
Tetrachlorethylen | 165,83 | -19 | 121 | 1,62 | 1,5053 | Cl2CCCl2 | 19 | ||
Tetrahydrofuran (1,4-ethoxybutan), (peroxiddanner) | 72,11 | -108,56 | 66 | 0,46 | 0,881 | 1,405 | 200 | -17,5 | |
Toluen | 92,15 | -95 | 110,6 | 0,55 | 0,867 | 1,494 | 29 | 4 | |
1,2,4-Trichlorbenzen | 181,45 | 16,95 | 213,15 | 1,45 | 1,572 | ||||
1,1,1-Trichlorethan | 133,4 | -30,41 | 74,1 | 1,31 | 1,4379 | CH3CCl3 | 133 | ||
Trichlorethylen | 131,39 | -84,8 | 86,7 | 1,2 | 1,46 | 1,4773 | ClHCCCl2 | 77 | |
1,1,2-Trichlor-1,2,2-trifluoroethan | 187,38 | 48 | 0,4 | 1,57 | 1,267 | CCl2FCClF2 | 360 | ||
Trifluoreddikesyre | 114,02 | -15,25 | 72,4 | 1,535 | F3CCOOH | ||||
2,2,4-Trimethylpentan | 114,23 | -107,38 | 99 | 0,47 | 0,69 | 1,389 | 50,5 | -12 | |
Vand | 18 | 0 | 100 | 0,89 | 1 | 1,333 | H2O | ||
Xylen (ortho, meta og para) | 106,17 | 0,86 | 8 | 27 |
BioSite 15/7,99; 21/9,21