Mikrolab Aarhus A/S |
Telefon: 8629-6111
Fax: 8629-6122
Produkter:
LEVERANDØR | PRODUKTGRUPPE | Undergruppe 1 | Undergruppe 2 |
ACR SYSTEMS | DATALOGGERE | Temperatur | Smart Button |
ANALOGIX | HPLC (Præparativ) | Flashchromatog. | |
ANALTECH | TLC | TLC-apparatur | TLC-plader |
ANKOM | EKSTRAKTIONSUDSTYR | Fedt | |
AQUA-PROTECT | MILJ� | Olie-i-vand | Direkte m�ling |
ARGONAUT | CHROM.TILBEH�R | HPLC-kolonner | Kolonneovn/k�ler |
ARGONAUT INT.SORBENT TECHNOLOGY | FAST-FASE-EKSTR. | "Isolute" | Vakuumenhed |
ASAHI CHEMICALS | HPLC | "ASAHIPAK" | Kolonner |
ASTEC (ADV. SEP. TECHN.) | HPLC | Cyclobond-prod. | GC chiral-kolonner |
AUSTEN, CHARLES | PUMPER, MEMBRAN | Pumper, luft | Pumper, v�sker |
BERGHOF PRODUCTS + INSTRUMENT |
PTFE-PRODUKTER | Lab.udstyr | Dekomp."bomber" |
BIRD PRECISION | FLOWKONTROL | Dyser | Kvarts |
BOHLENDER | PTFE-PRODUKTER | Lab.udstyr | Slanger/fittings |
BOHLENDER | DESSIKATORER | ||
BROWNLEE (PE) | HPLC-KOLONNER | Patronsystem | |
BUNDESANST.F.MAT.PR�F. | METALSTANDARD | Skiver | Spåner |
BUREAU OF ANAL. SAMPL. | METALSTANDARD | Skiver | Spåner |
CATHODEON LTD. | LAMPER | UV | Hulkatodelamper |
CECIL INSTRUMENTS | SPEKTROFOTOMETER | UV/VIS | HPLC-det. |
CHEM SERVICE | KEM.STANDARD | Pesticider | Kemikaliesæt |
CHROMACOL | AUTOSAMPLER- | Glas/l�g/indl�g | Lukke-/åbnetang |
CRS (CHROM. RES. SUPPL.) | GC TILBEHØR | Septum 77 | GC-tilb. Glas |
D-STAR INSTRUMENTS | HPLC | Detektorer | HPLC-systemer |
DATA APEX | SOFTWARE | GC | HPLC |
EHRENSTORFER, DR. | STANDARDER | Pesticider | |
ELDEX | PUMPER | HPLC | Dosering |
EUROGAS | GASSPORING | Kalibrering | Standarder |
FLUID METERING INC. | PUMPER, DOSERING | Væske-/Gas- | Stempelpumpe |
FLUOROCHEM LTD. | KEMIKALIER | Fluorforbind. | MS-standarder |
FÄRGUT | PUMPER | Luft | Vakuum |
GC INDUSTRIES | GAS-STANDARD | Permeation | Oxygen-målecelle |
GENERAL VALVE CORP. | MAGNETVENTIL | Mini, PTFE | |
HAYES SEPARATIONS | GC, STAT. FASER | "HAYESEP" | Polymertype |
INT.SORBENT TECHNOLOGY | Se Argonaut | ||
INTERACTION | HPLC | Kolonner | |
ION SCIENCE | LÆKSØGNING | Flowmetre, dig. | |
IRMM | ANALYSENORMALER | Standarder | Diverse- |
J & W | GC | Kapillarkol. | Tilbehør |
J.U.M. Engineering | CH-ANALYSE | Emission | Udstødning |
JACO MANUFACT. CO. | FITTINGS | Plast- | |
JUN-AIR | KOMPRESSORER | Luftrensning | |
KD SCIENTIFIC | DOSERING | Infusionspumper | (1-10 sprøjter) |
KERN | VÆGTE | ||
KITAGAWA,Komyo Rikagawa | GASSPORINGSR�R | Røg-rør | Multi-rør |
KLOEHN | PUMPER | Dosering | |
KNAUER | HPLC | Apparatur | Tilbehør |
K-V ASSOCIATES INC. | GRUNDVAND | Flowmeter | Gas i jord |
LA-PHA-PACK | AUTOSAMPLER- | Glas/låg/indlæg | |
MACHEREY-NAGEL+CO | HURTIG TESTS | Testpapir | Test kit |
MACHEREY-NAGEL+CO | FILTRE | Membran-/prøve- | Papir-/glas- |
MACHEREY-NAGEL+CO | CHROMATOGRAFI | Reagenser | TLC-mat./plader |
MACHEREY-NAGEL+CO | HPLC-KOLONNER | -materialer | GPC/SEC |
MBH | STANDARDER | Metal | Metaller i olie |
METAL BELLOWS CO. LTD. | PUMPER, LUFT | Bælg, SS | |
METRONICS - VICI | STANDARDER | Permeation | |
MICRA | HPLC | "Synchropak" | Kolonner + mat. |
MITSUBISHI (KASEI CORP.) | HPLC | Kolonner + mat. | Ion/SEC/ |
NIST | ANALYSENORMALER | Standarder | Diverse- |
NU-CHEK-PREP INC. | STANDARDER | Olie, fedt, m.m | Methyl-estre |
OMNIFIT | FITTINGS, PTFE | Ventiler, PTFE | LC-tilbeh�r |
PARKER-HANNIFIN | FITTINGS, SS, MESS. | Ventiler | |
PETROTEST | PETROLEUMTEST | Viskositet | Penetration |
PICKERING | AMINOSYRE | Kolonner, HPLC | -udstyr |
POLY LC | HPLC | Kolonner | |
PORTER INSTRUMENTS | FLOW TRYK | Flowmetre | Trykreg., MFC |
POULTEN & GRAF | PIPETTER | ||
PRECISION SAMPLING - VICI | MIKROSPR�JTER | Væske-/Gas- | Autosamplere |
RATHBURN CHEMICALS | OPL.MIDLER | HPLC/glasdest. | Peptidsyntese- |
RHEODYNE | HPLC | Ventiler | LC-fittings |
RITTER | GASM�LER | Lab.(pr�cisions-) | |
ROSS RECORDERS | SKRIVERE | ||
ROTH | KEMIKALIER | Analyse- | GC/naturstoffer |
SAINT GOBAIN PERF. PLASTICS | PLASTVARER | PTFE lab.udstyr | Slanger - TYGON |
SGE (Scientific Glass Eng.) | MIKROSPR�JTER | Kapillarkol. | GC/MS/HPLC tilb. |
SIERRA INSTRUMENTS | FLOW | Masseflowmetre | Masseflowkontr. |
SKC LTD | ARBEJDSMILJØ | Pumper + opsaml.rør | Tedlar-poser |
SKYE LTD. | DATALOGGER | Temperatur m.m. | Klimaparametre |
SMI | TABLETOPL�SNING | Apparattilbehør | |
SOMAR | XRF | Tilbehør | |
SPECAC | IR - FTIR | Tilbehør | |
STARNA (OPTIGLASS) | SPEKTROFOTOMETRI | Kuvetter UV/VIS | Standarder |
TEKMAR | HEAD-SPACE | Purge and Trap | Termisk Desorption |
TEKNOLAB | STANDARDER, OPL. | AAS | ICP |
TESSEK | HPLC | Kolonner | Polymer faser |
TOKYO KASEI | KEMIKALIER | ||
TSI | INDEKLIMA | Arbejdsmilj� | CO2/CO/fugt/st�v/temp |
UPCHURCH | HPLC | Fittings | Rør/slanger |
VALCO, se VICI | |||
VALUE PLASTICS | FITTINGS, PLAST | Minifittings | Lynfittings |
VICI METRONICS | STANDARDER | Permeation | |
VICI VALCO | MIKROSPR�JTER | Væske-/gas- | Autosamplere |
VICI VALCO | VENTILER | GC/HPLC | LC |
VICI VALCO | VENTIL GC/HPLC | Switching | Man./automatisk |
VICI VALCOBOND | GC | Kapillarkolonner | |
VYDAC (SEP. GROUP) | HPLC kol. + mat. | ||
WALU LABORTECHNIK | DISPENSER | Doseringspumpe | Digitalburette |
WATSON-MARLOW ALITEA | PUMPER, DOS. | Peristaltiske | Mini-fittings |
WHEATON | GLASVARER | Flasker/emballage | Væskehåndtering |
YMC | HPLC-KOLONNER | Analytisk | Præparativ |
ZINSSER | SCINTILLATION | Beholdere | Kemikalier |
Hjemmeside: www.mikrolab.dk
E-mail: ml@mikrolab.dk
Adresse: Axel Kiers Vej 34, 8270 Højbjerg
BioSite 19/2,09